The Street Reporters Newspaper

…Breaking News with Integrity!

Adsense

Breaking News Metro News National News News Politics Press Release

2015 Presidential Polls: Buhari Set To Be Declared Nigeria’s President-Elect

Spread the love
Buhari
General Muhammadu Buhari, Nigeria’s President-Elect

General Muhammadu Buhari, the Presidential candidate of the All Progressives Congress (APC) is set to be declared winner of Nigeria’s presidential election held last Saturday after fourth attempt, 30 years after his military government was toppled in a coup in 1985.

From the officially declared result, Buhari leads Nigeria’s President and candidate of the Peoples Democratic Party (PDP), Dr. Goodluck Ebele Jonathan, with over two million votes.

Going by the results officially declared by the Independent National Electoral Commission (INEC), both candidates have fulfilled the constitutional requirement of having 25 per cent in two thirds of Nigeria’s 36 states.

However, Buhari poised to defeat the incumbent on the number of votes won.

This would be the first time an opposition candidate would win an incumbent at the national level since 1999.

Buhari was born in Daura, Katsina State, Northern Nigeria on 17 December, 1942 and served as Governor of the North East state, petroleum minister and became Nigeria’s military leader after the 31 December coup that toppled the civilian administration of Shehu Shagari.

Results Monitored by our reporters:

#Ekiti AA:94 ACPN: 534 APC:120,331 CPP:330 HDP:94 KOWA:108 NCP:377 PDP:176,466 PPN:388 UDP:60 UPP:145

ALSO READ  GTBank Vs 4 Journalists: NGIJ Cautions Police over Press Release, Calls for Action by IGP, CSOs, Others

#Enugu AA:433 AD:269 ACPN:479 ADC:478 APA:715 APC:14,157 CPP:237 HOPE:110 KOWA:203 NCP:761 PDP:553,003 PPN:407 UDP:1,623 UPP:290

#Kogi AA:700 AD:427 ACPN:1089 ADC:761 APA:1001 APC:264,851 CPP:967 HOPE:144 KOWA:190 NCP:399 PDP:149,987 PPN:476 UDP:180 UPP:156

#Osun AA:377 AD:1667 ACPN:1731 ADC:937 APA:1306 APC:383,603 CPP:1029 HOPE:132 KOWA:255 NCP:767 PDP:249,929 PPN:599 UDP:124 UPP:159

#Ogun AA:584 AD:1,927 ACPN:3072 ADC:1364 APA:1930 APC:308,290 CPP:978 HOPE:332 KOWA:432 NCP:815 PDP:207,950 PPN:4,339 UDP:562 UPP:597

#Ondo AA:386 AD:1237 ACPN:2406 ADC:1227 APA:1139 APC:299,889 CPP:1012 HOPE:184 KOWA:223 NCP:846 PDP:251,368 PPN:734 UDP:184 UPP:221

#FCT AA:139 AD:240 ACPN:342 ADC:288 APA:674 APC:146,399 CPP:347 HOPE:83 KOWA:165 NCP:473 PDP:157,195 PPN:269 UDP:95 UPP:96

#Oyo AA:6331 AD:6282 ACPN:8979 ADC:5000 APA:4,468 APC:528,620 CPP:6,674 HOPE:839 KOWA:1,312 NCP:1895 PDP:303,376 PPN:2842 UDP:1069 UPP:3665

#Nasawara AA:40 AD:74 ACPN:95 ADC:105 APA:310 APC:236,838 CPP:131 HOPE:4 KOWA:48 NCP:222 PDP:273,460 PPN:164 UDP:23 UPP:33

#Kano AA:426 AD:708 ACPN:778 ADC:657 APA:2770 APC:1,903,999 CPP:1,552 HOPE:292 KOWA:288 NCP:697 PDP:215,779 PPN:485 UDP:234 UPP:156

#Jigawa AA:394 AD:587 ACPN:540 ADC:375 APA:2527 APC:885,988 CPP:1,553 HOPE:337 KOWA:423 NCP:548 PDP:142,904 PPN:853 UDP:338 UPP:197

#Katsina AA:183 AD:283 ACPN:402 ADC:498 APA:1671 APC:1,345,441 CPP:976 HOPE:47 KOWA:215 NCP:330 PDP:98,937 PPN:254 UDP:117 UPP:72

#Kwara AA:248 AD:520 ACPN:817 ADC:438 APA:1165 APC:302,146 CPP:910 HOPE:118 KOWA:214 NCP:394 PDP:132,602 PPN:325 UDP:81 UPP:102

#Kaduna AA:218 AD:273 ACPN:424 ADC:546 APA:1611 APC:1,127,760 CPP:824 HOPE:105 KOWA:176 NCP:754 PDP:484,085 PPN:549 UDP:79 UPP:78

ALSO READ  Delta State Acting Governor Urges FRSC to Refocus on Core Mandate

#Anambra AA:547 AD:475 ACPN:1259 ADC:534 APA:2303 APC:17,926 CPP:1279 HOPE:357 KOWA:311 NCP:887 PDP:660,762 PPN:537 UDP:286 UPP:1121

#Abia AA:315 AD:448 ACPN:2194 ADC:569 APA:2766 APC:13,394 CPP:1046 HOPE:125 KOWA:173 NCP:745 PDP:368,303 PPN:424 UDP:213 UPP:330

#AkwaIbom AA: 1600 AD: 474 ACPN:443 ADC:608 APA:384 APC:58,411 CPP:412 HOPE:192 KOWA:160 NCP:381 PDP:953,304 PPN:324 UDP:224 UPP:144

#Imo AA: 533 AD:757 ACPN: 956 ADC: 1617 APA: 2236 APC: 133,253 CPP: 733 HOPE: 157 KOWA: 158 NCP: 784 PDP: 559,185 PPN:414 UDP:264 UPP: 1917

#Plateau AA: 178 AD: 279 ACPN: 391 ADC: 406 APA: 618 APC: 429,140 CPP: 237 HOPE: 56 KOWA: 138 NCP: 693 PDP: 549,615 PPN: 554 UDP: 54 UPP:29

#Ebonyi AA: 426 AD: 1133 ACPN:1214 ADC:2704 APA:2452 APC:19,518 CPP:2345 HOPE:989 KOWA:913 NCP:1890 PDP:323,653 PPN:1168 UDP:624 UPP:4859

 #Niger AA: 307 AD: 403 ACPN:441 ADC:614 APA:2006 APC:657,678 CPP:1264 HOPE:198 KOWA:305 NCP:550 PDP:149,222 PPN:449 UDP:116 UPP:118

#Lagos AA:1795 AD:4453 ACPN:3038 ADC:2072 APA:2177 APC:792,460 CPP:1125 HOPE:255 KOWA:1000 NCP:1430 PDP:632,327 PPN:1041 UDP:269 UPP:244

#Bayelsa AA:45 AD:69 ACPN:38 ADC:116 APA:70 APC:5,194 CPP:44 HOPE:18 KOWA:52 NCP:95 PDP:361,209 PPN:62 UDP:20 UPP:35

 #Gombe AA: 104 AD: 169 ACPN: 192 ADC: 247 APA: 773 APC: 361,245 CPP: 407 HOPE: 46 KOWA:97 NCP: 227 PDP: 96,873 PPN:157 UDP:25 UPP:37

ALSO READ  Save Enugu Group Hails Governor Mbah over Penoks-Abakpa-Ugwogo-Opi Nsukka Road Dualization Project

#Cross River AA: 279 AD: 709 ACPN:514 ADC:749 APA:532 APC:28,368 CPP:381 HOPE:237 KOWA:312 NCP:930 PDP:414,863 PPN:864 UDP:289 UPP:1487

#Rivers AA: 1066 AD: 1104 ACPN:525 ADC:1031 APA:513 APC:69,238 CPP:577 HOPE:542 KOWA:2274 NCP:565 PDP:1,487,075 PPN:492 UDP:303 UPP:156

#Adamawa AA: 495 AD:595 ACPN:1166 ADC:1012 APA:1549 APC:374,701 CPP:819 HOPE:267 KOWA:752 NCP:1212 PDP:251,664 PPN:1163 UDP:289 UPP:334

#Zamfara AA:125 AD:290 ACPN:290 ADC:294 APA:1310 APC:612,202 CPP:655 HOPE:14 KOWA:122 NCP:404 PDP:144, 833 PPN:374 UDP:93 UPP:68

 #Kebbi AA: 214 AD:450 ACPN:361 ADC:472 APA:2685 APC:567,883 CPP:1794 HOPE:213 KOWA:448 NCP:519 PDP:100,972 PPN:547 UDP:207 UPP:238

#Benue AA:315 AD: 254 ACPN:1464 ADC:539 APA: 945 APC:373,961 CPP:567 HOPE:115 KOWA:105 NCP:683 PDP:303,737 PPN:439 UDP:66 UPP:74

#Bauchi AA:131 AD: 173 ACPN:232 ADC:189 APA:964 APC:931,598 CPP:391 HOPE:46 KOWA:128 NCP:207 PDP:86,085 PPN:128 UDP:29 UPP:37

#Yobe AA:101 AD: 213 ACPN:164 ADC:112 APA:632 APC:446,265 CPP:329 HOPE:67 KOWA:104 NCP:120 PDP:25,526 PPN:101 UDP:30 UPP:32

#Edo AA: 159 AD: 450 ACPN:1284 ADC:512 APA:709 APC:208,469 CPP:325 HOPE:22 KOWA:175 NCP:516 PDP:286,869 PPN:729 UDP:160 UPP:72

#Taraba AA:962 AD: 586 ACPN:811 ADC:320 APA:1306 APC:261,326 CPP:1,033 HOPE:161 KOWA:153 NCP:876 PDP:310,800 PPN:680 UDP:224 UPP:439

This post has already been read at least1036 times!

The Street Reporters Newspaper is reliable latest news portal and publishes opinions, business news, politics, and sports news from Nigeria and the world. Tel: +2348175047979

Discover more from The Street Reporters Newspaper

Subscribe now to keep reading and get access to the full archive.

Continue reading